Skip to content
Snippets Groups Projects
reform2-imx8mplus-badge.kicad_mod 86.8 KiB
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
  (at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
 (fp_text reference "G***" (at 0 0) (layer F.SilkS)
  (effects (font (thickness 0.3)))
  )
  (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_poly (pts (xy 14.449778 4.402667) (xy -14.421555 4.402667) (xy -14.421555 4.233334) (xy -14.252222 4.233334) (xy 14.280445 4.233334) (xy 14.280445 -1.693333) (xy -14.252222 -1.693333) (xy -14.252222 4.233334)
     (xy -14.421555 4.233334) (xy -14.421555 -1.862666) (xy -14.252222 -1.862666) (xy 14.280445 -1.862666) (xy 14.280445 -4.233333) (xy -14.252222 -4.233333) (xy -14.252222 -1.862666) (xy -14.421555 -1.862666)
     (xy -14.421555 -4.402666) (xy 14.449778 -4.402666) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -3.998053 2.770369) (xy -3.897609 2.836781) (xy -3.882257 2.853570) (xy -3.822365 2.955090) (xy -3.818390 3.050427) (xy -3.870344 3.138938) (xy -3.876767 3.145555) (xy -3.943533 3.212321)
     (xy -3.862655 3.272117) (xy -3.796143 3.349390) (xy -3.777552 3.438626) (xy -3.802930 3.529540) (xy -3.868321 3.611851) (xy -3.969772 3.675275) (xy -4.025117 3.694632) (xy -4.108341 3.715716)
     (xy -4.166118 3.720517) (xy -4.226993 3.709210) (xy -4.272300 3.696140) (xy -4.367592 3.650048) (xy -4.443134 3.581752) (xy -4.483991 3.506225) (xy -4.487333 3.480525) (xy -4.475514 3.431431)
     (xy -4.429370 3.415370) (xy -4.411541 3.414889) (xy -4.335651 3.434087) (xy -4.271911 3.474861) (xy -4.192286 3.522065) (xy -4.106707 3.531609) (xy -4.034972 3.502819) (xy -4.016812 3.483578)
     (xy -3.985794 3.411593) (xy -4.008384 3.355536) (xy -4.083662 3.316760) (xy -4.138672 3.304612) (xy -4.210576 3.287293) (xy -4.241600 3.258679) (xy -4.247444 3.216855) (xy -4.237434 3.166755)
     (xy -4.196659 3.141575) (xy -4.151589 3.132667) (xy -4.076923 3.109249) (xy -4.026422 3.071680) (xy -4.024734 3.069167) (xy -4.009042 3.006525) (xy -4.035352 2.955149) (xy -4.089399 2.921777)
     (xy -4.156921 2.913146) (xy -4.223657 2.935993) (xy -4.252489 2.961577) (xy -4.328964 3.010031) (xy -4.394828 3.019778) (xy -4.459036 3.015502) (xy -4.482208 2.995381) (xy -4.467423 2.948475)
     (xy -4.432133 2.887260) (xy -4.350251 2.802585) (xy -4.240116 2.754236) (xy -4.117469 2.743176) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -3.196810 2.756267) (xy -3.084020 2.807150) (xy -3.045855 2.838389) (xy -2.979840 2.930373) (xy -2.962016 3.026002) (xy -2.992896 3.113301) (xy -3.032373 3.154654) (xy -3.101412 3.208961)
     (xy -3.018262 3.270436) (xy -2.949929 3.350611) (xy -2.931981 3.446019) (xy -2.964435 3.546411) (xy -3.017607 3.614616) (xy -3.081940 3.667183) (xy -3.139801 3.695781) (xy -3.151662 3.697497)
     (xy -3.224696 3.703585) (xy -3.259667 3.709336) (xy -3.325514 3.710674) (xy -3.408774 3.698380) (xy -3.414442 3.697052) (xy -3.505144 3.656473) (xy -3.582943 3.589781) (xy -3.631845 3.513046)
     (xy -3.640667 3.469760) (xy -3.618704 3.428311) (xy -3.564974 3.412626) (xy -3.497714 3.422289) (xy -3.435161 3.456882) (xy -3.417707 3.474861) (xy -3.355473 3.518753) (xy -3.278187 3.531872)
     (xy -3.203587 3.517159) (xy -3.149413 3.477560) (xy -3.132667 3.427560) (xy -3.157804 3.367039) (xy -3.220883 3.320667) (xy -3.303404 3.302001) (xy -3.304016 3.302000) (xy -3.363032 3.294534)
     (xy -3.384423 3.260132) (xy -3.386667 3.219122) (xy -3.378892 3.160183) (xy -3.343848 3.134677) (xy -3.297791 3.127399) (xy -3.225311 3.106339) (xy -3.177990 3.069167) (xy -3.162369 3.006489)
     (xy -3.188739 2.955102) (xy -3.242832 2.921745) (xy -3.310380 2.913157) (xy -3.377114 2.936074) (xy -3.405822 2.961577) (xy -3.482327 3.010039) (xy -3.548242 3.019778) (xy -3.640828 3.019778)
     (xy -3.604573 2.930925) (xy -3.537829 2.835283) (xy -3.438058 2.772709) (xy -3.319604 2.745579) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -2.347165 2.750630) (xy -2.346881 2.750692) (xy -2.241527 2.794650) (xy -2.165021 2.866485) (xy -2.122224 2.953997) (xy -2.117996 3.044987) (xy -2.157198 3.127254) (xy -2.185879 3.154790)
     (xy -2.255092 3.209233) (xy -2.185118 3.246682) (xy -2.118903 3.311590) (xy -2.085091 3.408077) (xy -2.085242 3.485445) (xy -2.122803 3.568973) (xy -2.200589 3.643511) (xy -2.302685 3.694219)
     (xy -2.312126 3.696997) (xy -2.390457 3.716864) (xy -2.446839 3.721069) (xy -2.507529 3.708235) (xy -2.582333 3.682822) (xy -2.691115 3.626842) (xy -2.765162 3.553008) (xy -2.793938 3.472002)
     (xy -2.794000 3.468207) (xy -2.772001 3.427744) (xy -2.718227 3.412718) (xy -2.651008 3.422582) (xy -2.588676 3.456788) (xy -2.571041 3.474861) (xy -2.505546 3.521810) (xy -2.427160 3.533544)
     (xy -2.353141 3.513842) (xy -2.300749 3.466487) (xy -2.286000 3.412426) (xy -2.311537 3.355483) (xy -2.378771 3.315842) (xy -2.467589 3.302000) (xy -2.519641 3.292979) (xy -2.538390 3.254381)
     (xy -2.540000 3.219122) (xy -2.532225 3.160183) (xy -2.497182 3.134677) (xy -2.451124 3.127399) (xy -2.368152 3.101815) (xy -2.322208 3.052102) (xy -2.321770 2.989367) (xy -2.331324 2.970389)
     (xy -2.387945 2.923322) (xy -2.460739 2.912585) (xy -2.526024 2.939152) (xy -2.545459 2.961587) (xy -2.593205 3.003013) (xy -2.657833 3.021827) (xy -2.719916 3.017537) (xy -2.760029 2.989647)
     (xy -2.765778 2.967182) (xy -2.739891 2.888827) (xy -2.671372 2.820907) (xy -2.573936 2.770509) (xy -2.461296 2.744721) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -0.654292 2.843389) (xy -0.661687 2.883737) (xy -0.680781 2.907596) (xy -0.724303 2.920157) (xy -0.804986 2.926609) (xy -0.864883 2.929233) (xy -1.066544 2.937465) (xy -1.077938 3.035066)
     (xy -1.078796 3.105737) (xy -1.062990 3.133126) (xy -1.034594 3.111327) (xy -1.030111 3.104445) (xy -0.986079 3.080370) (xy -0.910484 3.076149) (xy -0.823817 3.089805) (xy -0.746566 3.119360)
     (xy -0.724445 3.133951) (xy -0.650807 3.224512) (xy -0.616361 3.338224) (xy -0.620802 3.458384) (xy -0.663823 3.568288) (xy -0.733778 3.643560) (xy -0.847331 3.695013) (xy -0.981685 3.711356)
     (xy -1.091836 3.695096) (xy -1.177704 3.650149) (xy -1.250193 3.579408) (xy -1.292993 3.500855) (xy -1.298222 3.467527) (xy -1.277206 3.425629) (xy -1.225087 3.412893) (xy -1.158260 3.427989)
     (xy -1.093119 3.469584) (xy -1.077721 3.485445) (xy -1.000863 3.543265) (xy -0.923959 3.553054) (xy -0.860264 3.519157) (xy -0.823034 3.445919) (xy -0.818444 3.400436) (xy -0.840046 3.306500)
     (xy -0.897561 3.248006) (xy -0.980055 3.233069) (xy -1.028139 3.244806) (xy -1.117003 3.267124) (xy -1.187171 3.273778) (xy -1.241506 3.268677) (xy -1.264714 3.242303) (xy -1.269753 3.178047)
     (xy -1.269755 3.167945) (xy -1.266040 3.074862) (xy -1.256935 2.961988) (xy -1.251712 2.913945) (xy -1.233916 2.765778) (xy -0.645362 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy 0.169333 2.932638) (xy -0.239889 2.949222) (xy -0.248884 3.042976) (xy -0.251689 3.104511) (xy -0.237705 3.121438) (xy -0.201350 3.106476) (xy -0.093016 3.077027) (xy 0.016105 3.094430)
     (xy 0.113566 3.150664) (xy 0.186920 3.237710) (xy 0.223719 3.347547) (xy 0.225778 3.381679) (xy 0.199433 3.505406) (xy 0.127062 3.609611) (xy 0.018665 3.681656) (xy -0.022981 3.696128)
     (xy -0.093059 3.715078) (xy -0.137044 3.720355) (xy -0.183634 3.711835) (xy -0.241444 3.695184) (xy -0.335882 3.647856) (xy -0.413147 3.574148) (xy -0.454887 3.491986) (xy -0.456166 3.485445)
     (xy -0.444431 3.437358) (xy -0.398701 3.416728) (xy -0.334380 3.423700) (xy -0.266872 3.458420) (xy -0.239325 3.483386) (xy -0.183934 3.532471) (xy -0.138226 3.555712) (xy -0.134627 3.556000)
     (xy -0.063829 3.532795) (xy -0.002625 3.476868) (xy 0.027663 3.408754) (xy 0.028222 3.399178) (xy 0.007581 3.321148) (xy -0.043697 3.259570) (xy -0.109644 3.229294) (xy -0.150776 3.232714)
     (xy -0.219209 3.247102) (xy -0.308865 3.255878) (xy -0.324555 3.256490) (xy -0.437444 3.259667) (xy -0.427255 3.033889) (xy -0.420995 2.925575) (xy -0.413479 2.839730) (xy -0.406101 2.791422)
     (xy -0.404423 2.786945) (xy -0.372601 2.777994) (xy -0.297054 2.770918) (xy -0.190493 2.766632) (xy -0.111223 2.765778) (xy 0.169333 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy 0.805626 2.749635) (xy 0.885975 2.780345) (xy 0.951467 2.826207) (xy 1.014849 2.892942) (xy 1.060080 2.961398) (xy 1.072445 3.002966) (xy 1.048841 3.019329) (xy 0.992174 3.022503)
     (xy 0.923660 3.014783) (xy 0.864514 2.998463) (xy 0.836461 2.977445) (xy 0.797670 2.944612) (xy 0.731521 2.936598) (xy 0.660989 2.952671) (xy 0.614942 2.984500) (xy 0.576536 3.048793)
     (xy 0.552008 3.117789) (xy 0.540617 3.173769) (xy 0.550217 3.182466) (xy 0.585347 3.153402) (xy 0.683045 3.098005) (xy 0.795099 3.083744) (xy 0.904566 3.108093) (xy 0.994497 3.168524)
     (xy 1.031442 3.219907) (xy 1.069360 3.347869) (xy 1.056822 3.472662) (xy 0.999105 3.582190) (xy 0.901486 3.664356) (xy 0.823686 3.696128) (xy 0.753607 3.715078) (xy 0.709623 3.720355)
     (xy 0.663033 3.711835) (xy 0.605223 3.695184) (xy 0.493211 3.635017) (xy 0.409686 3.533406) (xy 0.358687 3.399783) (xy 0.355961 3.370282) (xy 0.565933 3.370282) (xy 0.585441 3.452935)
     (xy 0.620889 3.499556) (xy 0.686206 3.547513) (xy 0.749573 3.546968) (xy 0.812165 3.512067) (xy 0.865264 3.448107) (xy 0.875387 3.373787) (xy 0.850054 3.303451) (xy 0.796787 3.251439)
     (xy 0.723107 3.232096) (xy 0.670881 3.242644) (xy 0.595328 3.295481) (xy 0.565933 3.370282) (xy 0.355961 3.370282) (xy 0.344251 3.243579) (xy 0.359166 3.120498) (xy 0.405914 2.963862)
     (xy 0.472677 2.854360) (xy 0.564134 2.784803) (xy 0.583418 2.776039) (xy 0.700573 2.741826) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -9.872838 2.768632) (xy -9.838532 2.786364) (xy -9.816871 2.832732) (xy -9.796982 2.913945) (xy -9.769052 3.028064) (xy -9.733870 3.158760) (xy -9.712846 3.231445) (xy -9.662043 3.400778)
     (xy -9.596649 3.113865) (xy -9.567529 2.991212) (xy -9.540854 2.887957) (xy -9.520166 2.817339) (xy -9.511143 2.794412) (xy -9.472061 2.774933) (xy -9.402887 2.770117) (xy -9.392473 2.770880)
     (xy -9.293913 2.779889) (xy -9.423568 3.238467) (xy -9.553222 3.697044) (xy -9.654981 3.697078) (xy -9.756740 3.697111) (xy -9.838242 3.414889) (xy -9.873370 3.298383) (xy -9.904264 3.205278)
     (xy -9.926996 3.146883) (xy -9.936268 3.132667) (xy -9.950185 3.158047) (xy -9.974791 3.226621) (xy -10.006252 3.327039) (xy -10.031611 3.414889) (xy -10.110431 3.697111) (xy -10.212827 3.696982)
     (xy -10.315222 3.696853) (xy -10.438979 3.266593) (xy -10.482113 3.117301) (xy -10.520436 2.985907) (xy -10.550962 2.882559) (xy -10.570703 2.817403) (xy -10.576054 2.801056) (xy -10.565040 2.776734)
     (xy -10.504898 2.766394) (xy -10.474552 2.765778) (xy -10.427411 2.765957) (xy -10.392814 2.771910) (xy -10.366533 2.791755) (xy -10.344342 2.833614) (xy -10.322016 2.905608) (xy -10.295327 3.015856)
     (xy -10.260049 3.172480) (xy -10.257898 3.182056) (xy -10.234815 3.280356) (xy -10.215900 3.352835) (xy -10.204734 3.385932) (xy -10.203887 3.386667) (xy -10.194064 3.361127) (xy -10.173438 3.291752)
     (xy -10.145117 3.189413) (xy -10.115127 3.076222) (xy -10.034399 2.765778) (xy -9.932357 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -8.551333 2.935111) (xy -8.974667 2.935111) (xy -8.974667 3.132667) (xy -8.579555 3.132667) (xy -8.579555 3.302000) (xy -8.974667 3.302000) (xy -8.974667 3.527778) (xy -8.551333 3.527778)
     (xy -8.551333 3.697111) (xy -9.200444 3.697111) (xy -9.200444 2.765778) (xy -8.551333 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -7.761111 2.935111) (xy -8.184444 2.935111) (xy -8.184444 3.132667) (xy -7.789333 3.132667) (xy -7.789333 3.302000) (xy -8.184444 3.302000) (xy -8.184444 3.527778) (xy -7.761111 3.527778)
     (xy -7.761111 3.697111) (xy -8.410222 3.697111) (xy -8.410222 2.765778) (xy -7.761111 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -6.970889 2.935111) (xy -7.394222 2.935111) (xy -7.394222 3.132667) (xy -6.999111 3.132667) (xy -6.999111 3.302000) (xy -7.394222 3.302000) (xy -7.394222 3.527778) (xy -6.970889 3.527778)
     (xy -6.970889 3.697111) (xy -7.620000 3.697111) (xy -7.620000 2.765778) (xy -6.970889 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -6.237525 2.770189) (xy -5.955718 2.779889) (xy -5.850023 2.885640) (xy -5.794567 2.944891) (xy -5.761912 2.996880) (xy -5.744910 3.060783) (xy -5.736412 3.155778) (xy -5.734312 3.196085)
     (xy -5.731385 3.310058) (xy -5.738595 3.387408) (xy -5.759559 3.447581) (xy -5.790766 3.499556) (xy -5.869512 3.591067) (xy -5.967137 3.651496) (xy -6.094838 3.685302) (xy -6.263813 3.696947)
     (xy -6.286500 3.697067) (xy -6.519333 3.697111) (xy -6.519333 3.527778) (xy -6.321778 3.527778) (xy -6.224328 3.527778) (xy -6.134168 3.518263) (xy -6.056902 3.495895) (xy -5.982115 3.432134)
     (xy -5.939516 3.328162) (xy -5.932148 3.192103) (xy -5.934363 3.168591) (xy -5.964746 3.049497) (xy -6.027458 2.974837) (xy -6.128195 2.939564) (xy -6.197904 2.935111) (xy -6.321778 2.935111)
     (xy -6.321778 3.527778) (xy -6.519333 3.527778) (xy -6.519333 2.760489) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -4.938889 2.935111) (xy -5.362222 2.935111) (xy -5.362222 3.132667) (xy -4.967111 3.132667) (xy -4.967111 3.302000) (xy -5.362222 3.302000) (xy -5.362222 3.527778) (xy -4.938889 3.527778)
     (xy -4.938889 3.697111) (xy -5.588000 3.697111) (xy -5.588000 2.765778) (xy -4.938889 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -1.524000 3.697111) (xy -1.721555 3.697111) (xy -1.721555 3.330222) (xy -1.722457 3.193738) (xy -1.724925 3.080276) (xy -1.728601 3.000315) (xy -1.733130 2.964333) (xy -1.734053 2.963334)
     (xy -1.763909 2.976350) (xy -1.823448 3.008903) (xy -1.846942 3.022566) (xy -1.947333 3.081798) (xy -1.947333 2.995361) (xy -1.921461 2.914491) (xy -1.853219 2.842545) (xy -1.756666 2.789706)
     (xy -1.645863 2.766158) (xy -1.630337 2.765778) (xy -1.524000 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy 1.834445 3.060148) (xy 1.835043 3.191732) (xy 1.838290 3.277268) (xy 1.846360 3.327150) (xy 1.861429 3.351775) (xy 1.885673 3.361535) (xy 1.897945 3.363537) (xy 1.950730 3.391465)
     (xy 1.974400 3.442391) (xy 1.967008 3.495450) (xy 1.926607 3.529774) (xy 1.913720 3.532653) (xy 1.860208 3.558924) (xy 1.839625 3.619500) (xy 1.825909 3.672571) (xy 1.789250 3.693824)
     (xy 1.733792 3.697111) (xy 1.668253 3.692154) (xy 1.641703 3.667238) (xy 1.636889 3.612445) (xy 1.636889 3.527778) (xy 1.411111 3.527778) (xy 1.299063 3.526900) (xy 1.231960 3.522033)
     (xy 1.198308 3.509831) (xy 1.186612 3.486946) (xy 1.185333 3.462033) (xy 1.199964 3.414265) (xy 1.226656 3.358445) (xy 1.409377 3.358445) (xy 1.636889 3.358445) (xy 1.636889 3.184408)
     (xy 1.635333 3.095994) (xy 1.631273 3.037567) (xy 1.626192 3.022130) (xy 1.606732 3.050214) (xy 1.565970 3.112572) (xy 1.512711 3.195734) (xy 1.512436 3.196167) (xy 1.409377 3.358445)
     (xy 1.226656 3.358445) (xy 1.239959 3.330624) (xy 1.299478 3.222268) (xy 1.372677 3.100355) (xy 1.384826 3.081033) (xy 1.584319 2.765778) (xy 1.834445 2.765778) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -11.401778 3.668889) (xy -13.659555 3.668889) (xy -13.659555 3.132667) (xy -11.401778 3.132667) )(layer F.SilkS) (width  0.000000)
  )
  (fp_poly (pts (xy -11.166301 -0.106129) (xy -11.217352 -0.039467) (xy -11.294156 0.051383) (xy -11.389939 0.158259) (xy -11.444111 0.216518) (xy -11.557247 0.337396) (xy -11.637184 0.426062) (xy -11.689679 0.491147)
     (xy -11.720491 0.541285) (xy -11.735377 0.585108) (xy -11.740096 0.631249) (xy -11.740444 0.660772) (xy -11.742882 0.739867) (xy -11.756517 0.777697) (xy -11.790836 0.789416) (xy -11.821475 0.790222)
     (xy -11.850049 0.790284) (xy -11.872181 0.794988) (xy -11.889433 0.811112) (xy -11.903366 0.845433) (xy -11.915542 0.904728) (xy -11.927523 0.995776) (xy -11.940869 1.125353) (xy -11.957142 1.300237)
     (xy -11.969059 1.430807) (xy -12.003110 1.803280) (xy -11.660110 2.160250) (xy -11.548765 2.277518) (xy -11.452511 2.381542) (xy -11.377677 2.465263) (xy -11.330591 2.521627) (xy -11.317111 2.542722)
     (xy -11.325164 2.564930) (xy -11.352299 2.558364) (xy -11.402980 2.519594) (xy -11.481669 2.445188) (xy -11.592831 2.331716) (xy -11.596124 2.328287) (xy -11.826472 2.088351) (xy -11.855124 2.163709)
     (xy -11.893610 2.233503) (xy -11.932054 2.275747) (xy -12.017103 2.309089) (xy -12.116467 2.305477) (xy -12.203338 2.266621) (xy -12.213720 2.257778) (xy -12.250550 2.230738) (xy -12.299215 2.213849)
     (xy -12.372793 2.204871) (xy -12.484363 2.201567) (xy -12.543598 2.201334) (xy -12.668534 2.202179) (xy -12.747483 2.206175) (xy -12.790892 2.215512) (xy -12.809211 2.232380) (xy -12.812889 2.257778)
     (xy -12.830471 2.302918) (xy -12.879548 2.314222) (xy -12.918921 2.307476) (xy -12.944851 2.278558) (xy -12.965380 2.214449) (xy -12.978326 2.154293) (xy -12.983107 2.126464) (xy -12.163579 2.126464)
     (xy -12.145714 2.181628) (xy -12.143667 2.183814) (xy -12.103025 2.196176) (xy -12.051945 2.195574) (xy -11.999343 2.178238) (xy -11.981255 2.131267) (xy -11.980333 2.105632) (xy -11.997374 2.029748)
     (xy -12.040000 1.987065) (xy -12.095463 1.987120) (xy -12.119079 2.001815) (xy -12.153359 2.056601) (xy -12.163579 2.126464) (xy -12.983107 2.126464) (xy -12.996481 2.048620) (xy -13.008126 1.951517)
     (xy -13.010444 1.907741) (xy -13.012368 1.880414) (xy -12.925778 1.880414) (xy -12.924653 1.981221) (xy -12.914912 2.048299) (xy -12.887009 2.088515) (xy -12.831395 2.108737) (xy -12.738524 2.115832)
     (xy -12.598847 2.116667) (xy -12.597317 2.116667) (xy -12.463443 2.115542) (xy -12.375690 2.111070) (xy -12.323762 2.101609) (xy -12.297360 2.085515) (xy -12.287856 2.067278) (xy -12.249181 1.974823)
     (xy -12.197002 1.920704) (xy -12.169066 1.905596) (xy -12.116614 1.871927) (xy -12.096711 1.847471) (xy -12.110267 1.816098) (xy -12.155816 1.753121) (xy -12.226244 1.667640) (xy -12.314436 1.568754)
     (xy -12.315708 1.567376) (xy -12.546409 1.317781) (xy -12.736094 1.525613) (xy -12.822834 1.622115) (xy -12.878073 1.690695) (xy -12.908906 1.744619) (xy -12.922424 1.797155) (xy -12.925720 1.861568)
     (xy -12.925778 1.880414) (xy -13.012368 1.880414) (xy -13.012431 1.879517) (xy -13.021895 1.866725) (xy -13.044088 1.873391) (xy -13.084264 1.903542) (xy -13.147677 1.961204) (xy -13.239579 2.050406)
     (xy -13.365224 2.175172) (xy -13.384767 2.194670) (xy -13.524715 2.333580) (xy -13.630014 2.435914) (xy -13.705341 2.505593) (xy -13.755369 2.546532) (xy -13.784773 2.562652) (xy -13.798228 2.557869)
     (xy -13.800667 2.543253) (xy -13.781940 2.516138) (xy -13.729744 2.455242) (xy -13.650056 2.367154) (xy -13.548853 2.258465) (xy -13.432111 2.135768) (xy -13.415699 2.118711) (xy -13.030732 1.719139)
     (xy -13.068255 1.234747) (xy -13.095011 0.889353) (xy -13.005405 0.889353) (xy -13.002935 0.965639) (xy -12.995974 1.075309) (xy -12.985104 1.206975) (xy -12.984890 1.209321) (xy -12.972799 1.345897)
     (xy -12.962927 1.465162) (xy -12.956315 1.554000) (xy -12.954000 1.598597) (xy -12.939912 1.610402) (xy -12.895963 1.583250) (xy -12.819630 1.515344) (xy -12.771947 1.468935) (xy -12.589895 1.288501)
     (xy -12.595052 1.282780) (xy -12.474222 1.282780) (xy -12.456322 1.311765) (xy -12.409408 1.367533) (xy -12.343657 1.439566) (xy -12.269250 1.517342) (xy -12.196363 1.590344) (xy -12.135176 1.648051)
     (xy -12.095868 1.679943) (xy -12.087282 1.682690) (xy -12.081612 1.652953) (xy -12.071898 1.576843) (xy -12.059266 1.464195) (xy -12.044845 1.324843) (xy -12.036426 1.238991) (xy -12.022032 1.088597)
     (xy -12.009769 0.958979) (xy -12.000566 0.860098) (xy -11.995355 0.801914) (xy -11.994528 0.790845) (xy -12.013101 0.804160) (xy -12.063782 0.850338) (xy -12.138910 0.922185) (xy -12.230823 1.012510)
     (xy -12.234333 1.016000) (xy -12.327541 1.110947) (xy -12.403851 1.192914) (xy -12.455374 1.253127) (xy -12.474222 1.282780) (xy -12.595052 1.282780) (xy -12.789861 1.066683) (xy -12.872772 0.977118)
     (xy -12.941470 0.907427) (xy -12.987682 0.865720) (xy -13.002804 0.857841) (xy -13.005405 0.889353) (xy -13.095011 0.889353) (xy -13.105779 0.750355) (xy -13.138549 0.712824) (xy -13.038667 0.712824)
     (xy -12.793670 0.963190) (xy -12.698912 1.058686) (xy -12.618316 1.137394) (xy -12.560004 1.191561) (xy -12.532096 1.213433) (xy -12.531435 1.213556) (xy -12.504043 1.194970) (xy -12.450441 1.146723)
     (xy -12.395432 1.092543) (xy -12.332300 1.025121) (xy -12.289228 0.973200) (xy -12.276667 0.951432) (xy -12.302502 0.941526) (xy -12.370493 0.934347) (xy -12.466362 0.931349) (xy -12.474222 0.931334)
     (xy -12.577434 0.930296) (xy -12.636504 0.924255) (xy -12.663733 0.908818) (xy -12.671418 0.879592) (xy -12.671778 0.860778) (xy -12.669575 0.826612) (xy -12.655517 0.805760) (xy -12.618429 0.794935)
     (xy -12.547136 0.790852) (xy -12.431889 0.790222) (xy -12.315064 0.793344) (xy -12.232334 0.801928) (xy -12.193633 0.814807) (xy -12.192000 0.818445) (xy -12.177773 0.846299) (xy -12.139904 0.830644)
     (xy -12.085609 0.775229) (xy -12.069823 0.754945) (xy -12.034599 0.689978) (xy -11.901163 0.689978) (xy -11.893781 0.704015) (xy -11.857707 0.705556) (xy -11.807710 0.687830) (xy -11.796889 0.649111)
     (xy -11.800986 0.603168) (xy -11.806626 0.592667) (xy -11.830457 0.611069) (xy -11.867444 0.649111) (xy -11.901163 0.689978) (xy -12.034599 0.689978) (xy -12.022728 0.668084) (xy -11.988190 0.562173)
     (xy -11.981991 0.529167) (xy -11.962764 0.395111) (xy -13.038667 0.395111) (xy -13.038667 0.712824) (xy -13.138549 0.712824) (xy -13.205423 0.636233) (xy -13.262606 0.572818) (xy -13.348239 0.480421)
     (xy -13.451506 0.370605) (xy -13.561592 0.254934) (xy -13.581089 0.234600) (xy -13.680814 0.127224) (xy -13.764453 0.030499) (xy -13.824834 -0.046766) (xy -13.854786 -0.095760) (xy -13.856772 -0.104067)
     (xy -13.838440 -0.104199) (xy -13.785004 -0.063457) (xy -13.698383 0.016428) (xy -13.580495 0.133724) (xy -13.491295 0.225778) (xy -13.363799 0.358491) (xy -13.270050 0.454439) (xy -13.204834 0.517698)
